Samsung NX1000 gets a Highly Recommended Award
Photography Blog website has took the time to review the Samsung NX1000 compact system camera. To summarise their thoughts they highly praise it and award it with a “Highly Recommended” award.
This camera is an entry level compact system camera and the most affordable from Samsung NX series. It features a 20.3MP ASP-C sized CMOS sensor, fast CDAF focusing and very good ISO performance with capacity of shooting from 100 till 12800 ISO. The camera also has support for 1080p HD video recording, native wifi connectivity making it easy to transfer photos from camera to computer or storage device a 3 inch LCD screen, 8 fps photos when in continuous shooting mode and i-Function lens support.
The camera is very much alike its bigger brother the Samsung NX210 though packed in a smaller size, a plastic body instead of a metal one and an LCD screen instead of an AMOLED. However the sensor is the same as found in the NX210 and NX20.
The camera’s size is of 114 x 62.5 x 37.5mm which is about right to handle it easy with one hand. However it lacks support for an internal viewfinder as well as no built in flash. Flash support and an external viewfinder are however available and photographers can purchase them separately. However when using the external EVF it is not possible to use flash as connecting port is the same.
Something NX cameras lack is however built in image stabilisation as can be found for instance in the Olympus micro four thirds compact system cameras.
The Samsung NX1000 supports HDMI connectivity making it able to display photos on a big screen as well as a USB port for computer connectivity. The battery supplied with camera BP1030B has 1030mAh cappacity making it possible to take up to 320 photos before battery gets completely depleted. The camera also has support for tripod connectivity with a metal tripod mount right at the bottom centre.
Technology used for dust removal of sensor is the same as found on the Samsung NX100 and NX10 with a mechanism that vibrates sensor at 60,000 beats per second. However users have to be aware this comes as switched off by default so it comes of handy to enable it once camera is first unpacked.
Specifications of the Samsung NX1000:
Camera Body Type | Rangefinder style compact system camera |
Maximum Resolution | 5472×3648 |
Other Supported ImageResolutions | 5472 x 3080, 3888 x 2592, 3712 x 2088,3648 x 3648, 2976 x 1984, 2944 x 1656,2736 x 1824, 2640 x 2640, 2000 x 2000,1920 x 1080, 1728 x 1152, 1024 x 1024 |
Image ratio w:h | 1:1; 3:2; 16:9 |
Number of effective pixels | 20.3Mp |
Number of sensor photodetectors | 21.6Mp |
Sensor Size and Type | APS-C (23.5×15.7mm) CMOS |
ISO | Auto, 100, 200, 400, 800, 1600, 3200,6400, 12800 |
White Balance Presets | 8 |
Custom White Balance | Yes |
Image Stabilization | No |
Focus | Autofocus: Contrast Detect, Multi Area,Selective point, Single, Continuous,Face Detection, Live ViewManual Focus |
Number of Automatic Focus Points | 15 |
Lens Mount | Samsung NX |
Focal Length Multiplier (35mm full frame) | 1.5X |
Articulated LCD Screen | No |
Screen Size | 3″ |
Screen dots | 921,000 |
Touch Screen | No |
Screen Type | TFT LCD screen |
Live View | Yes |
Internal Viewfinder | No |
Minimum shutter speed | 30 secs |
Maximum shutter speed | 1/4000 secs |
Aperture priority | Yes |
Shutter priority | Yes |
Manual Mode | Yes |
Scene Modes | Yes |
Built in flash | No |
External flash support | Yes (Hot shoe, SEF8A) |
Flash modes | Auto, On, Off, Red-eye, Fill-in, 1st/2nd Curtain,Smart Flash, Manual |
Continuous shooting mode | Yes (8 fps) |
Self timer | Yes (from 2 secs up to 30 secs) |
Metering Modes |
|
Exposure compensation | ±3 EV (at 1/3 EV, 1/2 EV steps) |
AE Bracketing | ±3 (3 frames at 1/3 EV, 1/2 EV steps) |
WB Bracketing | Yes (3 frames from +/-1 to +/-3 in eitherblue/amber or magenta/green axis) |
Video Format |
|
Microphone | Stereo |
Speaker | Mono |
Video Resolutions | 1920 x 1080 (30 fps), 1920 x 810 (24 fps)1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) |
Storage | SD/SDHC/SDXC |
USB | USB 2.0 |
HDMI | Yes |
Wireless | Yes |
Remote Control | Optional. Accessory SR2NX02 |
Battery & Charger | Lithium-Ion BC1030 battery & charger |
Battery Life | 320 photos before battery gets empty |
Weight (including battery) | 222g (0.49 lb / 7.83 oz) |
Dimensions | 114 x 63 x 37 mm (4.49 x 2.48 x 1.46″) |
Orientation Sensor | Yes |
GPS Support | Yes but Optional (accessory code WGS84) |
Sample photos taken with the Samsung NX1000
Source: http://www.photographyblog.com/reviews/samsung_nx1000_review/